Web Index
Taking the format of an 81 country ranking, the Web Index is the world’s first measure of the World Wide Web’s contribution to development and human rights globally. Scores are given in the areas of access; freedom and openness; relevant content; and empowerment. First released in 2012, the 2013 Index has been expanded and refined to include 20 new countries and features an enhanced data set, particularly in the areas of gender, Open Data, privacy rights and security.
Country | Rank | Web Index score | Universal Access | Relevant Content | Freedom And Openness | Impact And Empowerment |
---|---|---|---|---|---|---|
Sweden | 1 | 100.0 | 94.4 | 90.1 | 86.1 | 92.2 |
Norway | 2 | 97.5 | 87.6 | 90.2 | 100.0 | 77.8 |
United Kingdom Of Great Britain And Northern Ireland | 3 | 95.6 | 86.2 | 100.0 | 73.5 | 87.3 |
United States Of America | 4 | 95.2 | 85.1 | 88.0 | 71.0 | 100.0 |
New Zealand | 5 | 92.4 | 85.8 | 90.7 | 83.4 | 77.8 |
Denmark | 6 | 92.4 | 96.0 | 89.8 | 84.8 | 69.4 |
Finland | 7 | 91.9 | 85.9 | 84.2 | 95.1 | 71.7 |
Iceland | 8 | 91.9 | 100.0 | 88.3 | 92.2 | 59.5 |
France | 9 | 90.9 | 82.3 | 88.9 | 86.9 | 74.4 |
Republic Of Korea | 10 | 87.4 | 91.9 | 90.0 | 66.8 | 73.1 |
Australia | 11 | 86.4 | 82.4 | 92.6 | 67.7 | 74.3 |
Netherlands | 12 | 86.4 | 79.0 | 84.2 | 87.8 | 66.8 |
Japan | 13 | 86.4 | 84.0 | 82.9 | 78.9 | 71.9 |
Austria | 14 | 84.8 | 85.9 | 82.2 | 78.6 | 66.4 |
Canada | 15 | 84.3 | 79.4 | 87.8 | 72.7 | 70.0 |
Germany | 16 | 83.1 | 86.2 | 80.1 | 74.6 | 66.5 |
Switzerland | 17 | 79.3 | 84.0 | 71.2 | 81.0 | 59.3 |
Estonia | 18 | 77.3 | 75.3 | 67.0 | 80.3 | 64.2 |
Ireland | 19 | 76.0 | 72.3 | 79.3 | 79.0 | 52.7 |
Belgium | 20 | 75.2 | 78.7 | 72.3 | 73.7 | 56.2 |
Poland | 21 | 74.2 | 71.9 | 69.0 | 78.0 | 57.7 |
Italy | 22 | 74.1 | 76.5 | 70.3 | 74.2 | 56.0 |
Portugal | 23 | 72.8 | 78.8 | 69.4 | 81.2 | 44.8 |
Czech Republic | 24 | 72.5 | 74.3 | 61.7 | 78.4 | 56.9 |
Israel | 25 | 72.3 | 72.0 | 78.3 | 67.5 | 52.7 |
Greece | 26 | 70.8 | 63.9 | 74.8 | 80.0 | 46.8 |
Chile | 27 | 68.9 | 57.6 | 76.6 | 74.0 | 49.2 |
Spain | 28 | 66.8 | 73.7 | 58.1 | 70.9 | 49.9 |
Uruguay | 29 | 62.0 | 55.4 | 60.9 | 79.9 | 39.2 |
Mexico | 30 | 61.6 | 48.9 | 68.6 | 67.1 | 47.1 |
Singapore | 31 | 60.7 | 90.1 | 83.1 | 17.0 | 43.1 |
Colombia | 32 | 60.1 | 54.2 | 63.2 | 56.4 | 52.6 |
Brazil | 33 | 58.7 | 49.6 | 57.1 | 63.1 | 51.9 |
Costa Rica | 34 | 57.2 | 40.5 | 58.4 | 72.7 | 44.8 |
South Africa | 35 | 55.8 | 53.2 | 46.6 | 74.3 | 39.9 |
Argentina | 36 | 55.2 | 47.1 | 71.5 | 52.2 | 39.8 |
Malaysia | 37 | 53.5 | 49.9 | 62.5 | 33.8 | 56.5 |
Philippines | 38 | 48.2 | 41.6 | 54.5 | 50.3 | 39.8 |
Peru | 39 | 48.1 | 35.2 | 52.8 | 68.6 | 29.8 |
Mauritius | 40 | 47.8 | 44.1 | 48.3 | 66.5 | 28.0 |
Russian Federation | 41 | 47.1 | 46.7 | 60.2 | 26.5 | 48.3 |
Hungary | 42 | 46.3 | 39.2 | 43.8 | 61.5 | 35.5 |
Ecuador | 43 | 43.9 | 42.2 | 50.8 | 46.7 | 32.8 |
Tunisia | 44 | 43.6 | 40.8 | 40.1 | 50.0 | 39.6 |
United Arab Emirates | 45 | 42.7 | 56.1 | 76.8 | 10.8 | 26.4 |
Thailand | 46 | 41.5 | 48.1 | 42.4 | 33.7 | 39.8 |
Jamaica | 47 | 40.0 | 35.8 | 45.2 | 54.4 | 24.2 |
Indonesia | 48 | 39.7 | 34.8 | 47.0 | 48.8 | 27.2 |
Kazakhstan | 49 | 38.5 | 46.0 | 59.9 | 10.7 | 36.8 |
Bahrain | 50 | 38.4 | 53.1 | 59.3 | 13.6 | 28.9 |
Qatar | 51 | 38.0 | 67.7 | 59.3 | 9.2 | 20.3 |
Venezuela (Bolivarian Republic Of) | 52 | 37.7 | 48.5 | 44.5 | 32.9 | 27.0 |
Kenya | 53 | 36.8 | 27.7 | 38.3 | 39.6 | 40.0 |
Morocco | 54 | 34.4 | 22.2 | 35.4 | 40.7 | 38.8 |
Ghana | 55 | 32.7 | 23.9 | 28.1 | 63.3 | 18.8 |
India | 56 | 32.4 | 28.6 | 22.6 | 49.5 | 31.2 |
China | 57 | 31.1 | 45.5 | 46.8 | 5.3 | 31.2 |
Turkey | 58 | 30.9 | 36.5 | 29.0 | 38.5 | 24.5 |
United Republic Of Tanzania | 59 | 30.6 | 28.7 | 19.8 | 52.5 | 25.8 |
Namibia | 60 | 30.2 | 41.0 | 18.9 | 59.6 | 9.6 |
Senegal | 61 | 28.4 | 17.3 | 21.1 | 46.9 | 31.8 |
Jordan | 62 | 27.1 | 47.2 | 39.3 | 12.1 | 18.6 |
Egypt | 63 | 24.5 | 32.3 | 32.0 | 28.3 | 14.9 |
Bangladesh | 64 | 24.4 | 25.1 | 24.4 | 40.3 | 16.4 |
Uganda | 65 | 20.8 | 14.5 | 6.1 | 48.6 | 22.8 |
Zambia | 66 | 20.4 | 14.6 | 12.1 | 45.8 | 18.8 |
Nigeria | 67 | 20.2 | 29.0 | 13.6 | 37.1 | 13.1 |
Botswana | 68 | 17.4 | 27.7 | 5.8 | 49.8 | 1.6 |
Saudi Arabia | 69 | 16.5 | 41.0 | 29.1 | 0.0 | 11.1 |
Benin | 70 | 16.1 | 2.5 | 7.8 | 59.9 | 6.5 |
Nepal | 71 | 14.7 | 9.6 | 15.5 | 34.1 | 12.4 |
Viet Nam | 72 | 13.8 | 30.5 | 23.5 | 4.4 | 12.2 |
Burkina Faso | 73 | 13.6 | 4.8 | 7.0 | 45.6 | 10.2 |
Malawi | 74 | 12.2 | 3.1 | 0.0 | 45.9 | 13.5 |
Rwanda | 75 | 12.0 | 16.7 | 9.9 | 17.4 | 18.5 |
Cameroon | 76 | 10.6 | 8.3 | 6.6 | 29.6 | 13.0 |
Pakistan | 77 | 10.4 | 21.3 | 12.4 | 9.8 | 14.3 |
Zimbabwe | 78 | 10.1 | 17.7 | 5.4 | 22.8 | 11.2 |
Mali | 79 | 7.7 | 10.1 | 4.7 | 34.9 | 0.0 |
Ethiopia | 80 | 1.8 | 0.0 | 5.4 | 12.9 | 8.5 |
Yemen | 81 | 0.0 | 3.2 | 7.0 | 7.7 | 3.7 |
Pingback: Web Index | Tableless
Pingback: Web-Entwicklungsindex - Das PortugalForum - das Original
Pingback: Sir Tim Berners-Lee lance un index pour mesurer la qualité nationale du web - The World Information
Pingback: Sir Tim Berners-Lee lance un index pour mesurer la qualité nationale du web Montserrat Agence de Communication
Pingback: Deutschlands gestörtes Verhältnis zum Netz: Was der Web Index mit dem Leistungsschutzrecht zu tun hat » netzwertig.com
Pingback: Deutschlands gestörtes Verhältnis zum Netz: Was der Web Index mit dem Leistungsschutzrecht zu tun hat — CARTA
Pingback: Web Index 2012 | World Wide Web Foundation | Gentlemachines | Scoop.it
Pingback: The Creator of the World Wide Web outs World Web Index
Pingback: Sir Tim Berners-Lee lance un index pour mesurer la qualité nationale du web | Allomonsite.com
Pingback: Suecia es el país con mejor acceso a Internet; Uruguay no figura en el ranking « A.FU.SEC.
Pingback: Internet e sviluppo socio-economico: Italia 23esima nel Web Index … | Closer Dynamics - Siti Web Roma Web Agency - Mobile apps - Web & Social Media Marketing
Pingback: Sir Tim Berners-Lee lance un index pour mesurer la qualité nationale du web | Sivva
Pingback: РОССИЯ – РОДИНА СЛОНОВ. Результаты России в чемпионате мира 2011/2012 года по эффективности президентов и правительств.
Pingback: Das Internet ist die Voraussetzung für Wohlstand, Freiheit und Demokratie in den nächsten Jahrzehnten, nicht der Axel-Springer-Verlag – flashfonic.de
Pingback: What country uses the Internet the best? | SmartPlanet
Pingback: Trends reflection direction next step | Pearltrees
Pingback: Nello sviluppo della Rete l’Italia è ancora indietro | Misurarelacomunicazione
Pingback: AI2-Blog » Entrevista en Radio 5 - Implantación de Internet en España
Pingback: España lejos de los primeros puestos en calidad de red - Velocidad.es
Pingback: bitácora de calú » Archive » Ecuador en Web Index
Pingback: How expensive is your broadband? | Make Wealth History
Pingback: Web-Entwicklungsindex: Frankreich knapp vor Deutschland | Blog interculturel de l’OFAJ
Pingback: BLOG LAB13 » Blog Archive » Tutti i numeri del Web